Sage Green V Neck Tulle A-Line Long Prom Dresses with Appliques
Description
Step into a world of ethereal elegance with this sage green A-line gown, a masterpiece in tulle fabric. The spaghetti straps and sleeveless design offer a modern and airy silhouette, while the lace appliques add a touch of timeless charm. An ideal choice for both evening dresses and formal dresses, with its flattering A-line shape flows gracefully into a sweep train, ensuring a dramatic yet effortless look. A daring slit adds a playful edge, making it perfect for twirling on the dance floor or making a stunning entrance. The lace-up back ensures a flawless fit, combining comfort and sophistication. Ideal for weddings, galas, or any event that calls for a standout style.
Details:
- Silhouette: A-Line Style
- Fabric: Tulle Fabric
- Color: Sage Green Color
- Length: Sweep Train
- Neckline: Spaghetti Straps Neckline
- Sleeves: Sleeveless
- Back: Lace-Up Back
- Embellishment: Lace Appliques & Slit
Easy Returns
We want you to love your purchase, but if you're not satisfied for any reason, we're here to help! We accept returns for standard size dresses within 30 days of delivery if they meet all applicable return requirements listed below.
Return Window
We offer a 30-day return window for most purchases (exclusions listed below). The return window begins when your package is marked "Delivered" by the tracking system. From that time, you have 30 days (including weekends and holidays) to make a return/exchange request. After this, returns are no longer accepted.
Condition of Returns
All returned items must be in new, unworn condition, with any tags or hanging ribbons attached. All items should be returned in the same condition as when you received them. Items must be free from makeup, deodorant marks, alterations, odors, stains, without animal hair, or any other signs of wear to be returned. An original package is preferred.
Return Shipping Costs
Return shipping fee is at your expense (unless you purchased the return shipping insurance). And a return shipping fee will be deducted from your refund/store credit (see details below).
For domestic order returns
A prepaid return shipping label is available, which would be deducted from the total order amount if you choose to use our label.
For international order returns
Any return shipping costs, taxes, duties, or customs fees incurred are non-creditable and are the responsibility of the customer.sponsibility of the customer.
Please see our Returns and Refund Page for more details!
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
0 | 32.0 | 25.5 | 35.5 | 58.0 |
2 | 33.0 | 26.5 | 36.5 | 58.0 |
4 | 34.0 | 27.5 | 37.5 | 59.0 |
6 | 35.0 | 28.5 | 38.5 | 59.0 |
8 | 36.0 | 29.5 | 39.5 | 60.0 |
10 | 37.5 | 31.5 | 41.0 | 60.0 |
12 | 39.0 | 32.5 | 42.5 | 61.0 |
14 | 41.0 | 34.75 | 44.5 | 61.0 |
16 | 43.25 | 37.25 | 46.75 | 61.0 |
18 | 45.5 | 39.75 | 49.0 | 61.0 |
20 | 47.75 | 42.25 | 51.25 | 61.0 |
22 | 50.0 | 44.75 | 53.5 | 61.0 |
24 | 53.0 | 48.0 | 56.5 | 61.0 |
26 | 56.0 | 51.25 | 59.5 | 61.0 |
28 | 59.0 | 54.5 | 62.5 | 61.0 |
30 | 63.0 | 58.0 | 66.5 | 61.0 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
0 | 81.30 | 64.80 | 90.2 | 147.5 |
2 | 83.9 | 67.5 | 92.8 | 147.5 |
4 | 86.4 | 69.9 | 95.3 | 150.0 |
6 | 88.9 | 72.4 | 97.8 | 150.0 |
8 | 91.5 | 75.0 | 100.4 | 152.4 |
10 | 95.3 | 80.0 | 104.2 | 152.4 |
12 | 99.0 | 82.6 | 108.0 | 155.0 |
14 | 104.2 | 88.3 | 113.0 | 155.0 |
16 | 110.0 | 95.7 | 118.8 | 155.0 |
18 | 115.6 | 101.0 | 124.5 | 155.0 |
20 | 121.3 | 107.4 | 130.2 | 155.0 |
22 | 127.0 | 113.7 | 135.9 | 155.0 |
24 | 134.7 | 122.0 | 143.6 | 155.0 |
26 | 142.3 | 130.2 | 151.2 | 155.0 |
28 | 149.9 | 138.5 | 158.8 | 155.0 |
30 | 160.0 | 147.4 | 169.0 | 155.0 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 32.0 | 24.5 | 34.0 | 60.5 |
S | 33.0 | 26.0 | 35.5 | 60.5 |
M | 34.5 | 27.5 | 37.0 | 61.0 |
L | 36.0 | 29.0 | 38.5 | 61.5 |
XL | 37.5 | 30.5 | 40.0 | 62.0 |
2XL | 39.0 | 32.0 | 41.5 | 62.0 |
3XL | 40.5 | 33.5 | 43.0 | 62.5 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 80 | 62 | 86 | 154 |
S | 84 | 66 | 90 | 154 |
M | 88 | 70 | 94 | 155 |
L | 92 | 74 | 98 | 156 |
XL | 96 | 78 | 102 | 157 |
2XL | 98 | 82 | 106 | 158 |
3XL | 100 | 86 | 110 | 159 |
Size | Bust | Waist | Hips | HOLLOW TO FLOOR |
---|---|---|---|---|
2 | 21 | 20 | 20 | 33 |
3 | 22 | 21 | 21 | 35 |
4 | 23 | 22 | 22 | 38 |
5 | 24 | 23 | 23 | 40 |
6 | 25 | 24 | 25 | 41 |
7 | 26 | 25 | 26 | 42 |
8 | 27 | 26 | 27 | 43 |
9 | 28 | 27 | 29 | 44 |
10 | 29 | 28 | 31 | 47 |
11 | 30.5 | 29 | 33 | 48 |
12 | 32 | 30 | 34 | 50 |
13 | 33 | 31 | 34.5 | 51 |
14 | 34 | 32 | 35 | 52 |
Size | Bust | Waist | Hips | HOLLOW TO FLOOR |
---|---|---|---|---|
2 | 53 | 51 | 51 | 84 |
3 | 56 | 53 | 53 | 89 |
4 | 58 | 56 | 56 | 97 |
5 | 61 | 58 | 58 | 102 |
6 | 64 | 61 | 64 | 104 |
7 | 66 | 64 | 66 | 107 |
8 | 69 | 66 | 69 | 109 |
9 | 71 | 69 | 74 | 112 |
10 | 74 | 71 | 79 | 119 |
11 | 77 | 74 | 84 | 122 |
12 | 81 | 76 | 86 | 127 |
13 | 84 | 79 | 88 | 130 |
14 | 86 | 81 | 89 | 132 |
US | EU | UK | AU | JP |
---|---|---|---|---|
5 | 35-36 | 3 | 5 | 22 |
5.5 | 36 | 3.5 | 5.5 | 22.5 |
6 | 36-37 | 4 | 6 | 23 |
6.5 | 37 | 4.5 | 6.5 | 23.5 |
7 | 37-38 | 5 | 7 | 24 |
7.5 | 38 | 5.5 | 7.5 | 24.5 |
8 | 38-39 | 6 | 8 | 25 |
8.5 | 39 | 6.5 | 8.5 | 25.5 |
9 | 39-40 | 7 | 9 | 26 |
9.5 | 40 | 7.5 | 9.5 | 26.5 |
10 | 40-41 | 8 | 10 | 27 |
10.5 | 41-42 | 9 | 10.5 | 27.5 |
11 | 43 | 10 | 11 | 28 |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.